After last week’s bizarre list of trending topics, the good shipTwitter has righted herself again, focusing squarely on what it was built for: world news and Justin Bieber.
It’s no surprise that the riots in England, both fueled and discussed via social media, took the number one spot. Bieber’s rounds on TV and a new Chris Brown record sent him back into the buzz-o-sphere, landing at number two this week.
And the launch of Facebook’s new mobile messaging app had all of the web in a tizzy, with Twitter being no exception. That news propelled the social network to the number three slot.
See the full list below. Note that hashtag games and memes have been omitted from the data. You can check Twitter trends from the past in our Top Twitter Topics section.
It’s no surprise that the riots in England, both fueled and discussed via social media, took the number one spot. Bieber’s rounds on TV and a new Chris Brown record sent him back into the buzz-o-sphere, landing at number two this week.
And the launch of Facebook’s new mobile messaging app had all of the web in a tizzy, with Twitter being no exception. That news propelled the social network to the number three slot.
See the full list below. Note that hashtag games and memes have been omitted from the data. You can check Twitter trends from the past in our Top Twitter Topics section.
Top Twitter Trends This Week:
Rank | Topic | Intensity | Description |
#1 | England Riots | 3 | Riots and looting have plagued England for over a week in the cities of London, Manchester, Birmingham and other areas. Twitter lit up with both news stories about the riots, and people’s reactions to the police and politicians attempting to manage the situation. |
#2 | Justin Bieber | 2 | Justin Bieber appeared at the Teen Choice Awards, purportedly broke up with Selena Gomez, and appeared on a new Chris Brown song. |
#3 | Facebook | 1 | Facebook releases the official “Facebook Chat” application for iOS and Android. |
#4 | Chris Brown | 1 | Chris Brown released his new mixtape titled “Boy in Detention.” While Chris Brown was the vehicle, the trending of his name was almost entirely due to Justin Bieber rapping on the song “Ladies Love Me.” |
#5 | Watch the Throne | 1 | The long-awaited collaboration between rap superstars Kanye West and Jay-Z was released this week. People tweeted song titles from the album in enjoyment. |
#6 | One Direction | 1 | A new English/Irish band (formerly of The X Factor) released a debut single titled “What Makes You Beautiful.” Teenage fans engaged in a massive campaign to get the band’s name to trend — and it was apparently successful. |
#7 | Soccer/Football | 1 | Football appeared this week for two reasons. First, games such as England vs. Holland were scrapped due to rioting in London, and second, users tweeted regularly about the games or players that did play. One big rumor was that Wesley Sneijder will transfer to Manchester United, but it appears that may not happen after all due to high wage demands. |
#8 | Super Junior | 1 | Twitter staple Super Junior comes back with a new song “Mr. Simple,” appearing on TV show KBS Music Bank. |
#9 | Jonas Brothers | 1 | TV movie Camp Rock 2 replayed on TV, Joe Jonas is opening for Britney Spears, and Nick Jonas is appearing in a production ofHairspray on Broadway. |
#10 | Jasmine Villegas | 1 | Jasmine released her new song “Just a Friend” and fans tweeted in support.. |
1 comments:
Click here for commentsI cling on to listening to the news lecture about getting free online grant applications so I have been looking around for the best site to get one. Could you tell me please, where could i get some?
ConversionConversion EmoticonEmoticon